| 
	Manually Operated Sliding Door
 
	
		
			| 
					Size | 
					Width(mm)
 | 
					Height(mm)
 | 
					PU Thickness(mm)
 |  
			| 
					Item |  
			| 
					Standard
 Spec.
 | 
					900 | 
					1,800 | 
					120 |  
			| 
					1,200 | 
					2,100 |  
			| 
					1,500 | 
					2,100 |  
			| 
					1,800 | 
					2,400 |  
			| 
					Operationwith
 Forklift
 | 
					1,800 | 
					2,400 | 
					130 |  
			| 
					2,000 | 
					2,600 |  
			| 
					2,400 | 
					2,800 |  
			| 
					3,000 | 
					4,000 |  
	  
	All standard specification listed above can be customized to meet your requirments. |